Alemite oil mist systems are used to service all types of machine elements that require continuous lubrication, such as rolling element bearings and chain drives. These reliable systems have no moving parts, deliver a constant, measured stream of clean, atomized oil and are a cost-effective option for ongoing automatic lubrication.
OIL-MIST GENERATORS
Alemite Oil-Mist Generators provide lubrication for multiple lubrication points or machines.
MODULAR OIL-MIST LUBRICATION GENERATORS
Product # | CFM Nominal | Flow Range | Reservoir Capacity | Oil Heater |
---|---|---|---|---|
31151-(X) | 1 | 0.3-1.3 CFM | 3 gal/11.36 l | 115 VAC |
31152-(X) | 2.3 | 1.3-2.7 CFM | 3 gal/11.36 l | 115 VAC |
31154-(X) | 4.3 | 2.4-5.2 CFM | 3 gal/11.36 l | 115 VAC |
31159-(X) | 9.7 | 5.5-12.4 CFM | 3 gal/11.36 l | 115 VAC |
32301-(X) | 1 | 0.3-1.3 CFM | 3 gal/11.36 l | 230 VAC |
32302-(X) | 2.3 | 1.3-2.7 CFM | 3 gal/11.36 l | 230 VAC |
32304-(X) | 4.3 | 2.4-5.2 CFM | 3 gal/11.36 l | 230 VAC |
32309-(X) | 9.7 | 5.5-12.4 CFM | 3 gal/11.36 l | 230 VAC |
* See table below for ordering various options
Included Components | Versions: | ||||
---|---|---|---|---|---|
A | B | C | D | E | |
Basic oil-mist generator with 3 gallon reservoir (Basic mist generator with 3 gallon reservoir with clean-out/inspection plate, relief valve, manual oil loader valve, mist pressure gauge, inlet air assembly (filter with auto water drain, regulator and pressure gauge) and oil heater (order manual refill pump 388034 separately if indicated)) |
✔ | ✔ | ✔ | ✔ | ✔ |
Mounting plate | ✔ | ✔ | ✔ | ✔ | |
Audible and visual alarm lights | ✔ | ✔ | ✔ | ✔ | |
High/low mist pressure switches | ✔ | ✔ | ✔ | ✔ | |
NEMA 4 control box | ✔ | ✔ | ✔ | ✔ | |
Automatic oil refill capability with solenoid valve, filter and switch | ✔ | ✔ | |||
Air heater and temperature controller | ✔ | ✔ |
(1) A manual pump (P/N 388034) is required to refill oil reservoir. Sold separately.
(2) Does not include pneumatic refill pump
(3) Includes 40 micron cleanable oil filter
Approximate oil consumption rate = 0.277 x CFM = ounces per hour of operation
Part Number Configuration Examples:
31159-A