|
Ingersoll-Rand 302 Series Die Grinders 0.25 HP Interchangeable Part Numbers:
|
||||||||||||||
|
Specifications
|
||||||||||||||
| Air Consumption @ Load | 24.0 CFM | |||||||||||||
| Air Consumption [Max] | 6 CFM | |||||||||||||
| Air Consumption [Min] | 3 CFM | |||||||||||||
| Air Consumption [Nom] | 3.000 CFM; 6.000 CFM | |||||||||||||
| Applications | Descaling; Deburring; Blending | |||||||||||||
| Brand | INGERSOLL-RAND | |||||||||||||
| Collet Size | 1/4 in NPT(F); 6.00 mm | |||||||||||||
| Control Type | Lock-Off Lever Throttle | |||||||||||||
| Country of Origin | CN | |||||||||||||
| Free Speed [Max] | 28,000 rpm | |||||||||||||
| Free Speed [Nom] | 27,000 rpm | |||||||||||||
| Hazmat | NO | |||||||||||||
| Height [Nom] | 2.4 in | |||||||||||||
| Hose Size [Min] | 3/8 in | |||||||||||||
| Hose Size [Nom] | 3/8 in | |||||||||||||
| Housing Material | Aluminum | |||||||||||||
| Includes | Tool; 1/4 in nd 6mm Collets | |||||||||||||
| Inlet Size | 1/4 in NPT(F); 1/4 in | |||||||||||||
| Length [Nom] | 5.19 in | |||||||||||||
| Noise Level [Nom] | 83 dB | |||||||||||||
| Power Cap. [Nom] | 1/4 hp | |||||||||||||
| Pressure [Min] | 90.00 psi | |||||||||||||
| Pressure [Nom] | 90 psi | |||||||||||||
| Style | Straight | |||||||||||||
| Type | Straight Standard Duty | |||||||||||||
| Vibration [Max] | 4.5 m/s2 | |||||||||||||
| Vibration [Nom] | 4.5 m/s2 | |||||||||||||
| Wt. | 0.73 lb | |||||||||||||
Don't forget to keep your tools lubricated! Use Marvel Air Tool Oil